These are the prices of our products as of April 12, 2021. Feel free to contact us for further information.
Brake Fluid
| Products | Image | Unit | In Carton | Carton Price | Single Price |
|---|---|---|---|---|---|
| Well Run Brake Fluid | View | 500 ML | 24 PCs | BDT. 3,100 | BDT. 129.16 |
| Well Run Brake Fluid | View | 200 ML | 48 PCs | BDT. 2,304 | BDT. 48 |
| U.K. Brake Fluid | View | 500 ML | 24 PCs | BDT. 3,100 | BDT. 129.16 |
| Windoline Brake Fluid | View | 500 ML | 24 PCs | BDT. 3,100 | BDT. 129.16 |
Engine Oil
| Products | Image | Unit | In Carton | Carton Price | Single Price |
|---|---|---|---|---|---|
| Well Run Engine Oil SAE-20W-50 | View | 600 ML | 24 PCs | BDT. 2,928 | BDT. 122 |
| Well Run Engine Oil SAE-20W-50 | View | 1 Liter | 24 PCs | BDT. 4,444 | BDT. 185 |
| Well Run Engine Oil SAE-20W-50 | View | 4 Liter | 6 PCs | BDT. 4,620 | BDT. 770 |
| Well Run Engine Oil SAE-20W-50 | View | 5 Liter | 6 PCs | BDT. 5,580 | BDT. 930 |
| Products | Image | Unit | In Carton | Carton Price | Single Price |
|---|---|---|---|---|---|
| Windoline Engine Oil SAE-20W-50 | View | 600 ML | 24 PCs | BDT. 3,120 | BDT. 130 |
| Windoline Engine Oil SAE-20W-50 | View | 1 Liter | 24 PCs | BDT. 4,920 | BDT. 205 |
| Windoline Engine Oil SAE-20W-50 | View | 4 Liter | 6 PCs | BDT. 4,320 | BDT. 720 |
| Products | Image | Unit | In Carton | Carton Price | Single Price |
|---|---|---|---|---|---|
| Well Run Engine Oil API-HD-50 | View | 600 ML | 24 PCs | BDT. 2,520 | BDT. 105 |
| Well Run Engine Oil API-HD-50 | View | 1 Liter | 24 PCs | BDT. 3,792 | BDT. 158 |
| Well Run Engine Oil API-HD-50 | View | 2 Liter | 12 PCs | BDT. 3,720 | BDT. 310 |
| Well Run Engine Oil API-HD-50 | View | 3 Liter | 6 PCs | BDT. 2,790 | BDT. 465 |
| Products | Image | Unit | In Carton | Carton Price | Single Price |
|---|---|---|---|---|---|
| U.K Lube Engine Oil | View | 600 ML | 24 PCs | BDT. 2,304 | BDT. 96 |
| U.K Lube Engine Oil | View | 1 Liter | 24 PCs | BDT. 3,528 | BDT. 147 |
| U.K Lube Engine Oil | View | 3 Liter | 6 PCs | BDT. 2,580 | BDT. 430 |
| U.K Lube Engine Oil 2T | View | 1 Liter | 24 PCs | BDT. 3,360 | BDT. 140 |
Gear Oil
| Products | Image | Unit | In Carton | Carton Price | Single Price |
|---|---|---|---|---|---|
| Windolone EP-140 Gear Oil | View | 1 Liter | 24 PCs | BDT. 4,200 | BDT. 175 |
| Windolone EP-140 Gear Oil | View | 4 Liter | 6 PCs | BDT. 4,020 | BDT. 670 |
| Well Run EP-90 Gear Oil | View | 1 Liter | 24 PCs | BDT. 4,080 | BDT. 170 |
| Well Run EP-140 Gear Oil | View | 1 Liter | 24 PCs | BDT. 4,080 | BDT. 170 |
| Well Run EP-140 Gear Oil | 4 Liter | 6 PCs | BDT. 3,900 | BDT. 650 | |
| U.K. EP-140 Gear Oil | 1 Liter | 24 PCs | BDT. 3,000 | BDT. 125 | |
| U.K. EP-140 Gear Oil | 4 Liter | 6 PCs | BDT. 2,820 | BDT. 470 |
Auto Transmission Fuel [ATF]
| Products | Image | Unit | In Carton | Carton Price | Single Price |
|---|---|---|---|---|---|
| Windoline ATF | View | 1 Liter | 24 PCs | BDT. 3,960 | BDT. 165 |
| U.K. ATF | 1 Liter | 24 PCs | BDT. 3,072 | BDT. 128 |
Grease
| Products | Image | Unit | In Carton | Carton Price | Single Price |
|---|---|---|---|---|---|
| Well Run Multipurpose Grease | View | 450 GM | 24 PCs | BDT. 3,960 | BDT. 165 |
| U.K Multipurpose Grease | View | 450 GM | 24 PCs | BDT. 3,960 | BDT. 165 |
| Well Run Chassis Grease | View | 400 GM | 24 PCs | BDT. 2,448 | BDT. 102 |
| Well Run Chassis Grease | View | 200 GM | 100 PCs | BDT. 5,000 | BDT. 50 |

